Market prices Maharashtra
Pomegranate Aatpadi, Sangli
| Date | Min | Max | Modal |
|---|---|---|---|
| 29 Oct 2026 | ₹1,000 | ₹17,500 | ₹9,200 |
| 28 Oct 2026 | ₹1,000 | ₹20,500 | ₹10,700 |
| 26 Oct 2026 | ₹1,000 | ₹17,000 | ₹9,000 |
| 25 Oct 2026 | ₹1,000 | ₹16,000 | ₹8,500 |
| 22 Oct 2026 | ₹1,000 | ₹17,100 | ₹9,000 |
| 21 Oct 2026 | ₹1,000 | ₹17,000 | ₹9,000 |
| 20 Oct 2026 | ₹1,000 | ₹17,500 | ₹9,200 |
| 18 Oct 2026 | ₹1,000 | ₹15,500 | ₹8,200 |
| 16 Oct 2026 | ₹1,000 | ₹21,000 | ₹11,000 |
| 15 Oct 2026 | ₹1,000 | ₹16,000 | ₹8,500 |
| 13 Oct 2026 | ₹1,000 | ₹16,400 | ₹8,700 |
| 12 Oct 2026 | ₹1,000 | ₹22,000 | ₹11,500 |
| 11 Oct 2026 | ₹1,000 | ₹21,100 | ₹11,000 |
| 9 Oct 2026 | ₹1,000 | ₹17,100 | ₹9,000 |
| 6 Oct 2026 | ₹1,000 | ₹18,000 | ₹9,500 |
| 5 Oct 2026 | ₹1,000 | ₹18,500 | ₹9,700 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)