Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Ahmedpur, Latur
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹8,500 | ₹9,400 | ₹9,066 |
| 12 Oct 2026 | ₹8,500 | ₹10,500 | ₹9,318 |
| 8 Oct 2026 | ₹8,000 | ₹9,800 | ₹9,160 |
| 6 Oct 2026 | ₹9,541 | ₹10,000 | ₹9,770 |
| 5 Oct 2026 | ₹8,300 | ₹9,000 | ₹8,725 |
| 3 Oct 2026 | ₹8,952 | ₹9,201 | ₹9,051 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)