Market prices Maharashtra
Soyabean Ahmedpur, Latur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹6,000 | ₹7,055 | ₹6,970 |
| 31 Oct 2026 | ₹5,708 | ₹7,171 | ₹6,439 |
| 30 Oct 2026 | ₹6,500 | ₹7,035 | ₹6,965 |
| 28 Oct 2026 | ₹6,600 | ₹7,101 | ₹6,983 |
| 27 Oct 2026 | ₹6,500 | ₹7,216 | ₹7,113 |
| 26 Oct 2026 | ₹6,351 | ₹7,201 | ₹7,078 |
| 24 Oct 2026 | ₹6,500 | ₹7,165 | ₹7,078 |
| 23 Oct 2026 | ₹6,800 | ₹7,145 | ₹7,034 |
| 22 Oct 2026 | ₹5,708 | ₹7,190 | ₹6,449 |
| 19 Oct 2026 | ₹6,501 | ₹7,211 | ₹7,117 |
| 17 Oct 2026 | ₹6,401 | ₹7,321 | ₹7,200 |
| 16 Oct 2026 | ₹6,151 | ₹7,200 | ₹7,044 |
| 15 Oct 2026 | ₹6,500 | ₹7,325 | ₹7,182 |
| 13 Oct 2026 | ₹6,300 | ₹6,790 | ₹6,648 |
| 12 Oct 2026 | ₹5,500 | ₹6,711 | ₹6,513 |
| 9 Oct 2026 | ₹6,300 | ₹6,641 | ₹6,503 |
| 8 Oct 2026 | ₹5,328 | ₹6,636 | ₹6,400 |
| 7 Oct 2026 | ₹5,500 | ₹6,335 | ₹6,133 |
| 6 Oct 2026 | ₹5,700 | ₹6,111 | ₹5,992 |
| 5 Oct 2026 | ₹5,328 | ₹6,101 | ₹5,714 |
| 3 Oct 2026 | ₹5,700 | ₹6,200 | ₹6,033 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)