Market prices Maharashtra
Wheat Ahmedpur, Latur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,750 | ₹4,181 | ₹3,686 |
| 31 Oct 2026 | ₹3,400 | ₹3,701 | ₹3,550 |
| 28 Oct 2026 | ₹2,671 | ₹4,101 | ₹3,315 |
| 26 Oct 2026 | ₹2,675 | ₹3,411 | ₹2,865 |
| 24 Oct 2026 | ₹2,700 | ₹2,700 | ₹2,700 |
| 23 Oct 2026 | ₹2,650 | ₹3,200 | ₹2,925 |
| 22 Oct 2026 | ₹2,650 | ₹2,700 | ₹2,667 |
| 15 Oct 2026 | ₹2,670 | ₹3,000 | ₹2,819 |
| 14 Oct 2026 | ₹2,650 | ₹2,694 | ₹2,664 |
| 13 Oct 2026 | ₹2,691 | ₹2,691 | ₹2,691 |
| 12 Oct 2026 | ₹2,650 | ₹2,692 | ₹2,664 |
| 9 Oct 2026 | ₹3,150 | ₹3,150 | ₹3,150 |
| 8 Oct 2026 | ₹2,700 | ₹2,700 | ₹2,700 |
| 7 Oct 2026 | ₹2,675 | ₹2,711 | ₹2,687 |
| 6 Oct 2026 | ₹2,701 | ₹2,701 | ₹2,701 |
| 5 Oct 2026 | ₹2,665 | ₹2,700 | ₹2,685 |
| 3 Oct 2026 | ₹2,631 | ₹2,675 | ₹2,655 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)