Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Akola, Akola
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other | ₹8,800 | ₹8,800 | ₹8,800 |
| 2 Nov 2026 | Other | ₹8,905 | ₹9,200 | ₹9,052 |
| 27 Oct 2026 | Other | ₹9,725 | ₹9,725 | ₹9,725 |
| 26 Oct 2026 | Other | ₹9,500 | ₹9,500 | ₹9,500 |
| 24 Oct 2026 | Other | ₹8,200 | ₹9,405 | ₹8,595 |
| 23 Oct 2026 | Other · Non-FAQ | ₹5,205 | ₹5,500 | ₹5,400 |
| 21 Oct 2026 | Other | ₹9,725 | ₹9,725 | ₹9,725 |
| 19 Oct 2026 | Other | ₹9,600 | ₹9,600 | ₹9,600 |
| 17 Oct 2026 | Other | ₹9,000 | ₹9,400 | ₹9,200 |
| 16 Oct 2026 | Other | ₹8,200 | ₹9,400 | ₹8,900 |
| 15 Oct 2026 | Other | ₹9,850 | ₹9,850 | ₹9,850 |
| 14 Oct 2026 | Other | ₹9,465 | ₹10,250 | ₹9,860 |
| 13 Oct 2026 | Other | ₹8,300 | ₹10,000 | ₹9,645 |
| 12 Oct 2026 | Other | ₹8,410 | ₹8,410 | ₹8,410 |
| 9 Oct 2026 | Other | ₹8,000 | ₹9,475 | ₹9,205 |
| 8 Oct 2026 | Other | ₹7,825 | ₹10,505 | ₹9,405 |
| 7 Oct 2026 | Other | ₹9,625 | ₹9,625 | ₹9,625 |
| 6 Oct 2026 | Other | ₹9,300 | ₹9,730 | ₹9,560 |
| 5 Oct 2026 | Other | ₹8,250 | ₹10,605 | ₹9,495 |
| 3 Oct 2026 | Other | ₹9,125 | ₹9,305 | ₹9,215 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)