Market prices Maharashtra
Bengal Gram(Gram)(Whole) Akot, Akola
| Date | Min | Max | Modal |
|---|---|---|---|
| 26 Oct 2026 | ₹6,800 | ₹7,240 | ₹7,200 |
| 22 Oct 2026 | ₹6,600 | ₹7,300 | ₹7,300 |
| 17 Oct 2026 | ₹6,005 | ₹7,555 | ₹7,500 |
| 14 Oct 2026 | ₹7,250 | ₹7,605 | ₹7,600 |
| 7 Oct 2026 | ₹6,750 | ₹7,600 | ₹7,600 |
| 6 Oct 2026 | ₹7,000 | ₹7,500 | ₹7,500 |
| 5 Oct 2026 | ₹6,500 | ₹7,465 | ₹7,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)