Market prices Maharashtra
Jowar(Sorghum) Akot, Akola
| Date | Min | Max | Modal |
|---|---|---|---|
| 26 Oct 2026 | ₹2,300 | ₹2,480 | ₹2,400 |
| 24 Oct 2026 | ₹2,300 | ₹2,655 | ₹2,600 |
| 22 Oct 2026 | ₹2,200 | ₹2,500 | ₹2,500 |
| 21 Oct 2026 | ₹1,700 | ₹1,700 | ₹1,700 |
| 15 Oct 2026 | ₹2,050 | ₹2,200 | ₹2,200 |
| 13 Oct 2026 | ₹2,380 | ₹2,380 | ₹2,380 |
| 12 Oct 2026 | ₹2,215 | ₹2,215 | ₹2,215 |
| 10 Oct 2026 | ₹2,290 | ₹2,350 | ₹2,300 |
| 6 Oct 2026 | ₹1,800 | ₹2,560 | ₹2,500 |
| 5 Oct 2026 | ₹1,800 | ₹2,560 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)