Market prices Maharashtra
Soyabean Akot, Akola
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,400 | ₹7,100 | ₹7,100 |
| 24 Oct 2026 | ₹6,630 | ₹7,260 | ₹7,200 |
| 22 Oct 2026 | ₹6,450 | ₹7,115 | ₹7,100 |
| 21 Oct 2026 | ₹6,625 | ₹7,195 | ₹7,100 |
| 17 Oct 2026 | ₹6,695 | ₹7,195 | ₹7,100 |
| 15 Oct 2026 | ₹6,550 | ₹7,100 | ₹6,900 |
| 14 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,800 |
| 13 Oct 2026 | ₹5,945 | ₹6,800 | ₹6,580 |
| 10 Oct 2026 | ₹6,070 | ₹7,000 | ₹7,000 |
| 7 Oct 2026 | ₹5,800 | ₹6,495 | ₹6,400 |
| 6 Oct 2026 | ₹5,690 | ₹6,250 | ₹6,200 |
| 5 Oct 2026 | ₹5,690 | ₹6,250 | ₹6,200 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)