Market prices Maharashtra
Soyabean Anajngaon, Amarawati
| Date | Min | Max | Modal |
|---|---|---|---|
| 1 Nov 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 28 Oct 2026 | ₹5,600 | ₹5,700 | ₹5,650 |
| 25 Oct 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 23 Oct 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 21 Oct 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 18 Oct 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 16 Oct 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 14 Oct 2026 | ₹5,500 | ₹5,700 | ₹5,600 |
| 11 Oct 2026 | ₹5,200 | ₹5,300 | ₹5,250 |
| 9 Oct 2026 | ₹5,100 | ₹5,300 | ₹5,200 |
| 7 Oct 2026 | ₹5,200 | ₹5,300 | ₹5,250 |
| 4 Oct 2026 | ₹5,100 | ₹5,300 | ₹5,200 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)