Market prices Maharashtra
Wheat Balapur, Akola
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 25 Oct 2026 | Other | ₹2,880 | ₹3,500 | ₹3,000 |
| 18 Oct 2026 | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 18 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,300 | ₹2,200 |
| 11 Oct 2026 | Other | ₹2,600 | ₹2,800 | ₹2,700 |
| 4 Oct 2026 | Other · Non-FAQ | ₹2,300 | ₹2,400 | ₹2,400 |
| 4 Oct 2026 | Other | ₹2,600 | ₹2,700 | ₹2,650 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)