Market prices Maharashtra
Maize Barshi, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,900 | ₹2,900 | ₹2,900 |
| 24 Oct 2026 | ₹3,081 | ₹3,081 | ₹3,081 |
| 22 Oct 2026 | ₹2,800 | ₹2,800 | ₹2,800 |
| 21 Oct 2026 | ₹2,800 | ₹2,800 | ₹2,800 |
| 14 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)