Market prices Maharashtra
Soyabean Barshi, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹7,000 | ₹7,050 | ₹7,000 |
| 31 Oct 2026 | ₹6,900 | ₹7,000 | ₹6,900 |
| 30 Oct 2026 | ₹6,800 | ₹6,825 | ₹6,800 |
| 29 Oct 2026 | ₹6,800 | ₹6,950 | ₹6,850 |
| 28 Oct 2026 | ₹7,025 | ₹7,100 | ₹7,025 |
| 27 Oct 2026 | ₹7,050 | ₹7,125 | ₹7,075 |
| 26 Oct 2026 | ₹7,100 | ₹7,150 | ₹7,125 |
| 24 Oct 2026 | ₹6,750 | ₹7,100 | ₹6,950 |
| 23 Oct 2026 | ₹6,900 | ₹7,300 | ₹7,150 |
| 22 Oct 2026 | ₹7,000 | ₹7,325 | ₹7,150 |
| 21 Oct 2026 | ₹7,200 | ₹7,300 | ₹7,250 |
| 20 Oct 2026 | ₹6,000 | ₹7,311 | ₹7,150 |
| 19 Oct 2026 | ₹7,050 | ₹7,200 | ₹7,150 |
| 17 Oct 2026 | ₹7,000 | ₹7,225 | ₹7,150 |
| 16 Oct 2026 | ₹6,800 | ₹7,200 | ₹7,100 |
| 15 Oct 2026 | ₹6,300 | ₹7,050 | ₹6,871 |
| 14 Oct 2026 | ₹6,400 | ₹6,871 | ₹6,600 |
| 13 Oct 2026 | ₹6,400 | ₹6,750 | ₹6,600 |
| 10 Oct 2026 | ₹6,100 | ₹6,800 | ₹6,400 |
| 9 Oct 2026 | ₹6,500 | ₹6,850 | ₹6,700 |
| 8 Oct 2026 | ₹6,000 | ₹6,425 | ₹6,200 |
| 7 Oct 2026 | ₹5,700 | ₹6,200 | ₹5,975 |
| 6 Oct 2026 | ₹5,800 | ₹6,100 | ₹6,000 |
| 5 Oct 2026 | ₹5,900 | ₹6,000 | ₹5,900 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)