Market prices Maharashtra
Wheat Barshi, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,700 | ₹2,800 | ₹2,700 |
| 28 Oct 2026 | ₹3,800 | ₹4,041 | ₹3,800 |
| 27 Oct 2026 | ₹2,750 | ₹3,500 | ₹2,750 |
| 26 Oct 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 24 Oct 2026 | ₹3,100 | ₹3,100 | ₹3,100 |
| 21 Oct 2026 | ₹3,100 | ₹3,100 | ₹3,100 |
| 20 Oct 2026 | ₹4,300 | ₹4,300 | ₹4,300 |
| 14 Oct 2026 | ₹3,000 | ₹3,500 | ₹3,000 |
| 13 Oct 2026 | ₹3,200 | ₹3,200 | ₹3,200 |
| 9 Oct 2026 | ₹2,725 | ₹2,725 | ₹2,725 |
| 7 Oct 2026 | ₹2,600 | ₹3,450 | ₹2,600 |
| 6 Oct 2026 | ₹2,800 | ₹3,000 | ₹2,800 |
| 5 Oct 2026 | ₹3,100 | ₹3,100 | ₹3,100 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)