Market prices Maharashtra
Jowar(Sorghum) Bhokar, Nanded
| Date | Min | Max | Modal |
|---|---|---|---|
| 24 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 15 Oct 2026 | ₹2,200 | ₹2,400 | ₹2,300 |
| 13 Oct 2026 | ₹2,365 | ₹2,605 | ₹2,485 |
| 6 Oct 2026 | ₹2,415 | ₹2,510 | ₹2,462 |
| 5 Oct 2026 | ₹2,350 | ₹2,800 | ₹2,575 |
| 3 Oct 2026 | ₹2,200 | ₹2,360 | ₹2,280 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)