Market prices Maharashtra
Wheat Bhokar, Nanded
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 24 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,600 | ₹2,550 |
| 16 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| 13 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,400 | ₹2,400 |
| 7 Oct 2026 | Other · Non-FAQ | ₹2,380 | ₹2,461 | ₹2,420 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,325 | ₹2,455 | ₹2,400 |
| 3 Oct 2026 | Other · Non-FAQ | ₹2,355 | ₹2,440 | ₹2,397 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)