Market prices Maharashtra
Soyabean Chalisgaon, Jalgaon
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,200 | ₹6,960 | ₹6,800 |
| 29 Oct 2026 | ₹6,588 | ₹6,751 | ₹6,651 |
| 22 Oct 2026 | ₹6,600 | ₹6,910 | ₹6,860 |
| 21 Oct 2026 | ₹6,530 | ₹6,989 | ₹6,900 |
| 19 Oct 2026 | ₹6,300 | ₹6,950 | ₹6,800 |
| 15 Oct 2026 | ₹6,591 | ₹7,012 | ₹6,900 |
| 14 Oct 2026 | ₹6,500 | ₹6,850 | ₹6,700 |
| 12 Oct 2026 | ₹6,200 | ₹6,571 | ₹6,500 |
| 8 Oct 2026 | ₹6,000 | ₹6,501 | ₹6,300 |
| 7 Oct 2026 | ₹6,061 | ₹6,241 | ₹6,151 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)