Market prices Maharashtra
Green Gram(Moong)(Whole) Chopda, Jalgaon
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 29 Oct 2026 | Green (Whole) | ₹10,126 | ₹10,126 | ₹10,126 |
| 28 Oct 2026 | Green (Whole) · Non-FAQ | ₹7,000 | ₹7,000 | ₹7,000 |
| 27 Oct 2026 | Green (Whole) · Non-FAQ | ₹4,000 | ₹8,552 | ₹6,000 |
| 26 Oct 2026 | Green (Whole) · Non-FAQ | ₹8,080 | ₹8,080 | ₹8,080 |
| 23 Oct 2026 | Green (Whole) · Non-FAQ | ₹8,500 | ₹8,500 | ₹8,500 |
| 19 Oct 2026 | Green (Whole) · Non-FAQ | ₹7,301 | ₹8,100 | ₹8,051 |
| 14 Oct 2026 | Green (Whole) | ₹10,201 | ₹10,201 | ₹10,201 |
| 13 Oct 2026 | Green (Whole) · Non-FAQ | ₹7,000 | ₹8,316 | ₹7,101 |
| 12 Oct 2026 | Green (Whole) | ₹9,200 | ₹9,200 | ₹9,200 |
| 8 Oct 2026 | Green (Whole) · Non-FAQ | ₹6,301 | ₹8,401 | ₹8,401 |
| 7 Oct 2026 | Green (Whole) | ₹9,300 | ₹9,300 | ₹9,300 |
| 7 Oct 2026 | Green (Whole) · Non-FAQ | ₹5,501 | ₹8,600 | ₹8,600 |
| 6 Oct 2026 | Green (Whole) · Non-FAQ | ₹6,000 | ₹7,000 | ₹7,000 |
| 6 Oct 2026 | Green (Whole) | ₹9,451 | ₹9,451 | ₹9,451 |
| 5 Oct 2026 | Green (Whole) · Non-FAQ | ₹8,000 | ₹8,000 | ₹8,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)