Market prices Maharashtra
Jowar(Sorghum) Chopda, Jalgaon
| Date | Min | Max | Modal |
|---|---|---|---|
| 30 Oct 2026 | ₹5,400 | ₹7,000 | ₹6,200 |
| 29 Oct 2026 | ₹5,200 | ₹5,200 | ₹5,200 |
| 27 Oct 2026 | ₹4,152 | ₹6,351 | ₹5,800 |
| 26 Oct 2026 | ₹3,026 | ₹3,476 | ₹3,125 |
| 23 Oct 2026 | ₹3,500 | ₹3,500 | ₹3,500 |
| 21 Oct 2026 | ₹5,700 | ₹5,700 | ₹5,700 |
| 19 Oct 2026 | ₹5,101 | ₹5,201 | ₹5,101 |
| 16 Oct 2026 | ₹4,500 | ₹4,800 | ₹4,500 |
| 15 Oct 2026 | ₹4,800 | ₹5,554 | ₹4,800 |
| 14 Oct 2026 | ₹5,251 | ₹5,551 | ₹5,251 |
| 13 Oct 2026 | ₹4,000 | ₹5,226 | ₹4,000 |
| 12 Oct 2026 | ₹5,671 | ₹5,671 | ₹5,671 |
| 7 Oct 2026 | ₹3,700 | ₹4,901 | ₹4,300 |
| 6 Oct 2026 | ₹1,501 | ₹4,511 | ₹2,401 |
| 5 Oct 2026 | ₹3,001 | ₹4,500 | ₹3,001 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)