Market prices Maharashtra
Maize Chopda, Jalgaon
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 30 Oct 2026 | Yellow | ₹2,501 | ₹2,901 | ₹2,725 |
| 29 Oct 2026 | Yellow · Non-FAQ | ₹2,373 | ₹2,400 | ₹2,373 |
| 29 Oct 2026 | Yellow | ₹2,451 | ₹2,921 | ₹2,650 |
| 28 Oct 2026 | Yellow | ₹2,415 | ₹2,921 | ₹2,651 |
| 27 Oct 2026 | Yellow | ₹2,411 | ₹2,926 | ₹2,751 |
| 26 Oct 2026 | Yellow | ₹2,450 | ₹2,876 | ₹2,650 |
| 23 Oct 2026 | Yellow | ₹2,601 | ₹2,876 | ₹2,700 |
| 23 Oct 2026 | Yellow · Non-FAQ | ₹2,250 | ₹2,250 | ₹2,250 |
| 21 Oct 2026 | Yellow · Non-FAQ | ₹2,300 | ₹2,300 | ₹2,300 |
| 21 Oct 2026 | Yellow | ₹2,415 | ₹2,712 | ₹2,500 |
| 19 Oct 2026 | Yellow · Non-FAQ | ₹2,175 | ₹2,400 | ₹2,225 |
| 19 Oct 2026 | Yellow | ₹2,500 | ₹2,675 | ₹2,550 |
| 16 Oct 2026 | Yellow · Non-FAQ | ₹2,026 | ₹2,400 | ₹2,191 |
| 16 Oct 2026 | Yellow | ₹2,575 | ₹2,575 | ₹2,575 |
| 15 Oct 2026 | Yellow | ₹2,412 | ₹2,525 | ₹2,450 |
| 15 Oct 2026 | Yellow · Non-FAQ | ₹2,101 | ₹2,400 | ₹2,190 |
| 14 Oct 2026 | Yellow | ₹2,411 | ₹2,601 | ₹2,500 |
| 14 Oct 2026 | Yellow · Non-FAQ | ₹1,841 | ₹2,400 | ₹2,251 |
| 13 Oct 2026 | Yellow · Non-FAQ | ₹1,765 | ₹2,399 | ₹2,201 |
| 13 Oct 2026 | Yellow | ₹2,411 | ₹2,515 | ₹2,450 |
| 12 Oct 2026 | Yellow · Non-FAQ | ₹1,900 | ₹2,300 | ₹2,201 |
| 12 Oct 2026 | Yellow | ₹2,400 | ₹2,416 | ₹2,400 |
| 8 Oct 2026 | Yellow · Non-FAQ | ₹1,830 | ₹2,300 | ₹1,991 |
| 8 Oct 2026 | Yellow | ₹2,461 | ₹2,461 | ₹2,461 |
| 7 Oct 2026 | Yellow | ₹2,441 | ₹2,441 | ₹2,441 |
| 7 Oct 2026 | Yellow · Non-FAQ | ₹1,815 | ₹2,399 | ₹1,951 |
| 6 Oct 2026 | Yellow · Non-FAQ | ₹1,851 | ₹2,349 | ₹2,025 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)