Market prices Maharashtra
Red gram/Arhar/Tur(whole) Chopda, Jalgaon
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 30 Oct 2026 | Other · Non-FAQ | ₹6,100 | ₹6,100 | ₹6,100 |
| 27 Oct 2026 | Other | ₹8,651 | ₹8,651 | ₹8,651 |
| 16 Oct 2026 | Other | ₹8,700 | ₹8,700 | ₹8,700 |
| 15 Oct 2026 | Other | ₹9,200 | ₹9,200 | ₹9,200 |
| 12 Oct 2026 | Other | ₹9,500 | ₹9,500 | ₹9,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)