Market prices Maharashtra
Wheat Chopda, Jalgaon
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 29 Oct 2026 | Other | ₹3,252 | ₹3,701 | ₹3,252 |
| 28 Oct 2026 | Other | ₹2,732 | ₹3,000 | ₹3,000 |
| 26 Oct 2026 | Other | ₹2,711 | ₹2,837 | ₹2,741 |
| 23 Oct 2026 | Other | ₹2,761 | ₹2,876 | ₹2,801 |
| 21 Oct 2026 | Other | ₹2,900 | ₹2,900 | ₹2,900 |
| 19 Oct 2026 | Other · Non-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 13 Oct 2026 | Other | ₹2,600 | ₹2,811 | ₹2,651 |
| 12 Oct 2026 | Other | ₹2,685 | ₹2,841 | ₹2,752 |
| 8 Oct 2026 | Other · Non-FAQ | ₹2,551 | ₹2,551 | ₹2,551 |
| 7 Oct 2026 | Other | ₹2,600 | ₹2,651 | ₹2,600 |
| 6 Oct 2026 | Other | ₹2,682 | ₹2,836 | ₹2,682 |
| 5 Oct 2026 | Other | ₹2,766 | ₹2,800 | ₹2,766 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)