Market prices Maharashtra
Green Gram(Moong)(Whole) Devala, Nashik
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹10,000 | ₹12,000 | ₹11,200 |
| 2 Nov 2026 | ₹9,400 | ₹9,400 | ₹9,400 |
| 30 Oct 2026 | ₹9,350 | ₹10,400 | ₹10,400 |
| 27 Oct 2026 | ₹9,155 | ₹12,000 | ₹12,000 |
| 26 Oct 2026 | ₹8,800 | ₹12,100 | ₹11,150 |
| 23 Oct 2026 | ₹9,100 | ₹11,905 | ₹11,905 |
| 22 Oct 2026 | ₹11,205 | ₹11,205 | ₹11,205 |
| 21 Oct 2026 | ₹9,495 | ₹9,495 | ₹9,495 |
| 19 Oct 2026 | ₹10,800 | ₹11,700 | ₹11,000 |
| 16 Oct 2026 | ₹8,900 | ₹9,500 | ₹8,950 |
| 15 Oct 2026 | ₹8,800 | ₹11,855 | ₹9,670 |
| 14 Oct 2026 | ₹9,325 | ₹11,900 | ₹11,900 |
| 13 Oct 2026 | ₹10,305 | ₹11,305 | ₹11,305 |
| 9 Oct 2026 | ₹9,095 | ₹11,600 | ₹10,500 |
| 8 Oct 2026 | ₹8,950 | ₹11,405 | ₹8,955 |
| 7 Oct 2026 | ₹9,500 | ₹9,600 | ₹9,555 |
| 6 Oct 2026 | ₹9,000 | ₹9,405 | ₹9,300 |
| 5 Oct 2026 | ₹9,195 | ₹11,600 | ₹10,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)