Market prices Maharashtra
Karbuja(Musk Melon) Dharashiv, Dharashiv
| Date | Min | Max | Modal |
|---|---|---|---|
| 1 Nov 2026 | ₹600 | ₹1,200 | ₹900 |
| 31 Oct 2026 | ₹1,200 | ₹1,200 | ₹1,200 |
| 30 Oct 2026 | ₹800 | ₹1,500 | ₹1,150 |
| 29 Oct 2026 | ₹1,300 | ₹2,000 | ₹1,650 |
| 25 Oct 2026 | ₹1,000 | ₹2,500 | ₹1,750 |
| 22 Oct 2026 | ₹2,000 | ₹2,500 | ₹2,250 |
| 16 Oct 2026 | ₹1,500 | ₹1,500 | ₹1,500 |
| 11 Oct 2026 | ₹1,500 | ₹2,500 | ₹2,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)