Market prices Maharashtra
Maize Dhule, Dhule
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Yellow | ₹2,580 | ₹2,930 | ₹2,850 |
| 31 Oct 2026 | Yellow | ₹2,535 | ₹2,900 | ₹2,800 |
| 30 Oct 2026 | Yellow | ₹2,500 | ₹2,938 | ₹2,730 |
| 28 Oct 2026 | Yellow | ₹2,410 | ₹2,925 | ₹2,780 |
| 22 Oct 2026 | Yellow | ₹2,420 | ₹2,820 | ₹2,550 |
| 22 Oct 2026 | Yellow · Non-FAQ | ₹2,115 | ₹2,400 | ₹2,210 |
| 19 Oct 2026 | Yellow · Non-FAQ | ₹2,035 | ₹2,400 | ₹2,375 |
| 13 Oct 2026 | Yellow · Non-FAQ | ₹1,900 | ₹2,405 | ₹2,200 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)