Market prices Maharashtra
Wheat Digras, Yavatmal
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹2,945 | ₹3,295 | ₹3,085 |
| 27 Oct 2026 | Other | ₹2,905 | ₹3,085 | ₹3,050 |
| 26 Oct 2026 | Other | ₹2,900 | ₹2,900 | ₹2,900 |
| 16 Oct 2026 | Other | ₹2,850 | ₹2,850 | ₹2,850 |
| 15 Oct 2026 | Other | ₹2,790 | ₹2,870 | ₹2,845 |
| 14 Oct 2026 | Other | ₹2,745 | ₹2,745 | ₹2,745 |
| 13 Oct 2026 | Other | ₹2,715 | ₹2,715 | ₹2,715 |
| 12 Oct 2026 | Other · Non-FAQ | ₹2,490 | ₹2,490 | ₹2,490 |
| 9 Oct 2026 | Other | ₹2,870 | ₹2,925 | ₹2,905 |
| 8 Oct 2026 | Other | ₹2,585 | ₹2,730 | ₹2,685 |
| 7 Oct 2026 | Other | ₹2,715 | ₹2,715 | ₹2,715 |
| 6 Oct 2026 | Other | ₹2,725 | ₹2,895 | ₹2,795 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)