Market prices Maharashtra
Green Gram(Moong)(Whole) Dondaicha, Dhule
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 28 Oct 2026 | Other | ₹10,000 | ₹10,200 | ₹10,000 |
| 28 Oct 2026 | Other · Non-FAQ | ₹8,500 | ₹8,500 | ₹8,500 |
| 19 Oct 2026 | Other · Non-FAQ | ₹8,501 | ₹8,501 | ₹8,501 |
| 13 Oct 2026 | Other | ₹10,612 | ₹10,612 | ₹10,612 |
| 12 Oct 2026 | Other | ₹10,700 | ₹10,700 | ₹10,700 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)