Market prices Maharashtra
Wheat Dudhani, Solapur
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Maharashtra 2189 | ₹5,000 | ₹5,000 | ₹5,000 |
| 2 Nov 2026 | Maharashtra 2189 | ₹2,965 | ₹3,000 | ₹3,000 |
| 31 Oct 2026 | Maharashtra 2189 | ₹2,700 | ₹3,850 | ₹3,850 |
| 29 Oct 2026 | Maharashtra 2189 | ₹3,500 | ₹3,705 | ₹3,705 |
| 28 Oct 2026 | Maharashtra 2189 | ₹3,075 | ₹3,400 | ₹3,400 |
| 27 Oct 2026 | Maharashtra 2189 | ₹2,700 | ₹4,500 | ₹4,500 |
| 26 Oct 2026 | Maharashtra 2189 | ₹2,760 | ₹2,935 | ₹2,832 |
| 21 Oct 2026 | Maharashtra 2189 | ₹2,785 | ₹3,200 | ₹2,925 |
| 15 Oct 2026 | Maharashtra 2189 | ₹3,550 | ₹3,550 | ₹3,550 |
| 13 Oct 2026 | Maharashtra 2189 | ₹2,910 | ₹2,910 | ₹2,910 |
| 10 Oct 2026 | Maharashtra 2189 | ₹2,735 | ₹2,735 | ₹2,735 |
| 8 Oct 2026 | Maharashtra 2189 | ₹2,700 | ₹2,700 | ₹2,700 |
| 7 Oct 2026 | Maharashtra 2189 | ₹2,730 | ₹2,730 | ₹2,730 |
| 5 Oct 2026 | Maharashtra 2189 | ₹2,650 | ₹2,960 | ₹2,763 |
| 3 Oct 2026 | Maharashtra 2189 · Non-FAQ | ₹2,550 | ₹2,550 | ₹2,550 |
| 3 Oct 2026 | Maharashtra 2189 | ₹2,610 | ₹3,005 | ₹2,791 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)