Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Gangapur, Chattrapati Sambhajinagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 27 Oct 2026 | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 26 Oct 2026 | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 19 Oct 2026 | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 15 Oct 2026 | Other | ₹9,100 | ₹9,100 | ₹9,100 |
| 12 Oct 2026 | Other | ₹8,800 | ₹8,800 | ₹8,800 |
| 9 Oct 2026 | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 7 Oct 2026 | Other | ₹8,600 | ₹8,600 | ₹8,600 |
| 3 Oct 2026 | Other · Non-FAQ | ₹7,275 | ₹7,781 | ₹7,781 |
| 3 Oct 2026 | Other | ₹8,071 | ₹8,071 | ₹8,071 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)