Market prices Maharashtra
Wheat Gangapur, Chattrapati Sambhajinagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other | ₹2,971 | ₹3,761 | ₹3,320 |
| 30 Oct 2026 | Other | ₹3,100 | ₹3,270 | ₹3,100 |
| 28 Oct 2026 | Other | ₹3,188 | ₹3,190 | ₹3,189 |
| 27 Oct 2026 | Other | ₹3,100 | ₹3,116 | ₹3,100 |
| 26 Oct 2026 | Other | ₹3,050 | ₹3,400 | ₹3,100 |
| 24 Oct 2026 | Other | ₹3,095 | ₹3,425 | ₹3,206 |
| 23 Oct 2026 | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 21 Oct 2026 | Other | ₹2,900 | ₹3,200 | ₹3,031 |
| 20 Oct 2026 | Other | ₹2,751 | ₹3,200 | ₹2,962 |
| 19 Oct 2026 | Other | ₹2,811 | ₹3,188 | ₹3,009 |
| 17 Oct 2026 | Other | ₹2,900 | ₹3,000 | ₹2,900 |
| 16 Oct 2026 | Other | ₹2,742 | ₹2,850 | ₹2,796 |
| 15 Oct 2026 | Other | ₹2,818 | ₹3,158 | ₹2,930 |
| 13 Oct 2026 | Other | ₹2,788 | ₹3,065 | ₹2,896 |
| 12 Oct 2026 | Other · Non-FAQ | ₹2,441 | ₹2,441 | ₹2,441 |
| 9 Oct 2026 | Other | ₹2,778 | ₹3,150 | ₹2,948 |
| 8 Oct 2026 | Other | ₹2,736 | ₹2,748 | ₹2,742 |
| 7 Oct 2026 | Other | ₹2,740 | ₹2,888 | ₹2,740 |
| 5 Oct 2026 | Other | ₹2,680 | ₹2,961 | ₹2,814 |
| 3 Oct 2026 | Other | ₹2,748 | ₹2,764 | ₹2,756 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)