Market prices Maharashtra
Green Gram(Moong)(Whole) Gevrai, Beed
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹8,780 | ₹9,000 | ₹8,800 |
| 30 Oct 2026 | Other | ₹9,000 | ₹9,350 | ₹9,175 |
| 29 Oct 2026 | Other | ₹8,780 | ₹8,900 | ₹8,800 |
| 28 Oct 2026 | Other | ₹8,800 | ₹9,100 | ₹8,950 |
| 27 Oct 2026 | Other | ₹9,200 | ₹9,200 | ₹9,200 |
| 26 Oct 2026 | Other | ₹8,900 | ₹9,300 | ₹9,000 |
| 24 Oct 2026 | Other | ₹9,000 | ₹9,500 | ₹9,250 |
| 23 Oct 2026 | Other | ₹9,000 | ₹9,700 | ₹9,350 |
| 22 Oct 2026 | Other | ₹9,000 | ₹9,500 | ₹9,250 |
| 21 Oct 2026 | Other | ₹8,780 | ₹9,800 | ₹9,150 |
| 17 Oct 2026 | Other | ₹8,965 | ₹9,930 | ₹9,000 |
| 17 Oct 2026 | Other · Non-FAQ | ₹8,000 | ₹8,000 | ₹8,000 |
| 16 Oct 2026 | Other | ₹10,000 | ₹10,000 | ₹10,000 |
| 16 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹8,250 | ₹7,600 |
| 15 Oct 2026 | Other | ₹9,800 | ₹9,900 | ₹9,850 |
| 14 Oct 2026 | Other | ₹9,000 | ₹9,970 | ₹9,500 |
| 13 Oct 2026 | Other | ₹9,500 | ₹10,050 | ₹9,775 |
| 12 Oct 2026 | Other | ₹9,000 | ₹10,100 | ₹9,550 |
| 9 Oct 2026 | Other | ₹9,000 | ₹10,225 | ₹9,612 |
| 8 Oct 2026 | Other | ₹9,700 | ₹9,950 | ₹9,825 |
| 7 Oct 2026 | Other · Non-FAQ | ₹7,200 | ₹8,600 | ₹7,250 |
| 7 Oct 2026 | Other | ₹10,000 | ₹10,000 | ₹10,000 |
| 6 Oct 2026 | Other | ₹9,400 | ₹10,050 | ₹9,750 |
| 5 Oct 2026 | Other | ₹8,768 | ₹10,050 | ₹9,275 |
| 3 Oct 2026 | Other | ₹9,300 | ₹12,000 | ₹10,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)