Market prices Maharashtra
Red gram/Arhar/Tur(whole) Gevrai, Beed
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹8,750 | ₹9,875 | ₹8,800 |
| 2 Nov 2026 | Other · Non-FAQ | ₹7,625 | ₹7,625 | ₹7,625 |
| 31 Oct 2026 | Other | ₹9,800 | ₹9,800 | ₹9,800 |
| 29 Oct 2026 | Other | ₹8,450 | ₹9,400 | ₹8,500 |
| 29 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹7,500 | ₹7,500 |
| 28 Oct 2026 | Other | ₹8,450 | ₹9,991 | ₹8,991 |
| 27 Oct 2026 | Other | ₹9,550 | ₹10,102 | ₹9,826 |
| 26 Oct 2026 | Other | ₹9,900 | ₹10,221 | ₹10,060 |
| 23 Oct 2026 | Other | ₹9,601 | ₹9,601 | ₹9,601 |
| 22 Oct 2026 | Other | ₹10,060 | ₹10,060 | ₹10,060 |
| 21 Oct 2026 | Other | ₹9,000 | ₹10,400 | ₹9,700 |
| 17 Oct 2026 | Other | ₹10,101 | ₹10,101 | ₹10,101 |
| 15 Oct 2026 | Other | ₹10,505 | ₹10,610 | ₹10,557 |
| 14 Oct 2026 | Other | ₹9,260 | ₹10,725 | ₹9,862 |
| 13 Oct 2026 | Other | ₹9,500 | ₹10,900 | ₹10,200 |
| 12 Oct 2026 | Other | ₹8,850 | ₹11,125 | ₹9,987 |
| 9 Oct 2026 | Other | ₹10,525 | ₹10,525 | ₹10,525 |
| 8 Oct 2026 | Other | ₹10,361 | ₹10,361 | ₹10,361 |
| 7 Oct 2026 | Other | ₹9,950 | ₹10,250 | ₹10,100 |
| 6 Oct 2026 | Other | ₹9,886 | ₹9,995 | ₹9,940 |
| 3 Oct 2026 | Other | ₹9,600 | ₹9,600 | ₹9,600 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)