Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Jalana, Jalna
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹8,500 | ₹9,500 | ₹9,000 |
| 31 Oct 2026 | Other | ₹8,500 | ₹9,100 | ₹8,500 |
| 31 Oct 2026 | Other · Non-FAQ | ₹8,000 | ₹8,000 | ₹8,000 |
| 30 Oct 2026 | Other | ₹8,399 | ₹9,000 | ₹9,000 |
| 29 Oct 2026 | Other | ₹9,000 | ₹9,125 | ₹9,125 |
| 28 Oct 2026 | Other | ₹8,300 | ₹9,281 | ₹8,800 |
| 27 Oct 2026 | Other | ₹8,500 | ₹9,200 | ₹8,700 |
| 26 Oct 2026 | Other · Non-FAQ | ₹8,000 | ₹8,000 | ₹8,000 |
| 26 Oct 2026 | Other | ₹8,700 | ₹9,200 | ₹8,700 |
| 24 Oct 2026 | Other | ₹9,000 | ₹9,100 | ₹9,000 |
| 24 Oct 2026 | Other · Non-FAQ | ₹7,500 | ₹7,500 | ₹7,500 |
| 23 Oct 2026 | Other | ₹8,900 | ₹9,200 | ₹9,000 |
| 22 Oct 2026 | Other | ₹8,500 | ₹9,450 | ₹9,000 |
| 21 Oct 2026 | Other | ₹8,800 | ₹9,300 | ₹9,100 |
| 19 Oct 2026 | Other | ₹8,600 | ₹9,000 | ₹8,600 |
| 19 Oct 2026 | Other · Non-FAQ | ₹8,100 | ₹8,100 | ₹8,100 |
| 17 Oct 2026 | Other | ₹8,700 | ₹9,300 | ₹9,000 |
| 16 Oct 2026 | Other | ₹9,400 | ₹9,800 | ₹9,400 |
| 16 Oct 2026 | Other · Non-FAQ | ₹8,000 | ₹8,000 | ₹8,000 |
| 15 Oct 2026 | Other | ₹9,500 | ₹9,900 | ₹9,650 |
| 14 Oct 2026 | Other | ₹9,100 | ₹9,900 | ₹9,260 |
| 13 Oct 2026 | Other | ₹8,700 | ₹9,700 | ₹9,200 |
| 12 Oct 2026 | Other | ₹8,500 | ₹9,500 | ₹9,275 |
| 9 Oct 2026 | Other | ₹8,500 | ₹9,600 | ₹9,100 |
| 8 Oct 2026 | Other | ₹8,800 | ₹9,755 | ₹9,300 |
| 7 Oct 2026 | Other | ₹8,500 | ₹9,650 | ₹9,300 |
| 6 Oct 2026 | Other | ₹9,200 | ₹9,600 | ₹9,400 |
| 5 Oct 2026 | Other | ₹8,800 | ₹9,775 | ₹9,100 |
| 3 Oct 2026 | Other | ₹8,500 | ₹9,826 | ₹9,300 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)