Market prices Maharashtra
Beetroot Jalgaon, Jalgaon
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹2,000 | ₹2,000 | ₹2,000 |
| 29 Oct 2026 | ₹800 | ₹1,200 | ₹1,000 |
| 28 Oct 2026 | ₹1,000 | ₹2,000 | ₹1,500 |
| 27 Oct 2026 | ₹1,500 | ₹2,000 | ₹1,700 |
| 26 Oct 2026 | ₹1,000 | ₹2,000 | ₹1,500 |
| 24 Oct 2026 | ₹1,500 | ₹2,500 | ₹2,000 |
| 23 Oct 2026 | ₹2,000 | ₹2,000 | ₹2,000 |
| 17 Oct 2026 | ₹1,500 | ₹2,500 | ₹2,000 |
| 14 Oct 2026 | ₹1,500 | ₹2,500 | ₹2,000 |
| 7 Oct 2026 | ₹1,500 | ₹2,500 | ₹2,000 |
| 6 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 5 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 3 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)