Market prices Maharashtra
Wheat Jalgaon, Jalgaon
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 26 Oct 2026 | 147 Average | ₹3,255 | ₹3,255 | ₹3,255 |
| 24 Oct 2026 | Other | ₹2,800 | ₹3,100 | ₹3,100 |
| 21 Oct 2026 | 147 Average | ₹2,840 | ₹2,840 | ₹2,840 |
| 16 Oct 2026 | 147 Average · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 8 Oct 2026 | 147 Average · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)