Market prices Maharashtra
Cabbage Kalmeshwar, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 1 Nov 2026 | ₹640 | ₹1,000 | ₹820 |
| 31 Oct 2026 | ₹645 | ₹1,000 | ₹825 |
| 30 Oct 2026 | ₹430 | ₹800 | ₹610 |
| 28 Oct 2026 | ₹660 | ₹1,000 | ₹840 |
| 27 Oct 2026 | ₹630 | ₹1,000 | ₹810 |
| 25 Oct 2026 | ₹835 | ₹1,200 | ₹1,055 |
| 24 Oct 2026 | ₹665 | ₹1,000 | ₹835 |
| 23 Oct 2026 | ₹640 | ₹1,000 | ₹860 |
| 22 Oct 2026 | ₹820 | ₹1,200 | ₹1,040 |
| 21 Oct 2026 | ₹665 | ₹1,000 | ₹835 |
| 20 Oct 2026 | ₹630 | ₹1,000 | ₹810 |
| 18 Oct 2026 | ₹1,075 | ₹1,500 | ₹1,335 |
| 17 Oct 2026 | ₹1,050 | ₹1,500 | ₹1,330 |
| 16 Oct 2026 | ₹1,035 | ₹1,500 | ₹1,375 |
| 15 Oct 2026 | ₹1,010 | ₹1,500 | ₹1,330 |
| 14 Oct 2026 | ₹660 | ₹1,000 | ₹840 |
| 13 Oct 2026 | ₹645 | ₹1,000 | ₹865 |
| 11 Oct 2026 | ₹1,010 | ₹1,500 | ₹1,320 |
| 10 Oct 2026 | ₹860 | ₹1,200 | ₹1,020 |
| 9 Oct 2026 | ₹655 | ₹1,000 | ₹845 |
| 8 Oct 2026 | ₹1,025 | ₹1,500 | ₹1,315 |
| 7 Oct 2026 | ₹1,015 | ₹1,500 | ₹1,305 |
| 6 Oct 2026 | ₹1,020 | ₹1,500 | ₹1,340 |
| 4 Oct 2026 | ₹1,045 | ₹1,500 | ₹1,325 |
| 3 Oct 2026 | ₹1,045 | ₹1,500 | ₹1,325 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)