Market prices Maharashtra
Green Chilli Kalmeshwar, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,515 | ₹3,000 | ₹2,825 |
| 1 Nov 2026 | ₹2,535 | ₹3,000 | ₹2,855 |
| 31 Oct 2026 | ₹2,530 | ₹3,000 | ₹2,810 |
| 30 Oct 2026 | ₹2,525 | ₹3,000 | ₹2,815 |
| 28 Oct 2026 | ₹2,540 | ₹3,000 | ₹2,820 |
| 27 Oct 2026 | ₹3,015 | ₹3,500 | ₹3,325 |
| 25 Oct 2026 | ₹3,030 | ₹3,500 | ₹3,350 |
| 24 Oct 2026 | ₹3,550 | ₹4,000 | ₹3,830 |
| 23 Oct 2026 | ₹3,025 | ₹3,500 | ₹3,315 |
| 22 Oct 2026 | ₹3,035 | ₹3,500 | ₹3,355 |
| 21 Oct 2026 | ₹3,045 | ₹3,500 | ₹3,365 |
| 20 Oct 2026 | ₹3,010 | ₹3,500 | ₹3,320 |
| 18 Oct 2026 | ₹3,020 | ₹3,500 | ₹3,310 |
| 17 Oct 2026 | ₹2,545 | ₹3,000 | ₹2,865 |
| 16 Oct 2026 | ₹2,520 | ₹3,000 | ₹2,840 |
| 15 Oct 2026 | ₹3,030 | ₹3,500 | ₹3,350 |
| 14 Oct 2026 | ₹4,525 | ₹5,000 | ₹4,845 |
| 13 Oct 2026 | ₹4,535 | ₹5,000 | ₹4,855 |
| 11 Oct 2026 | ₹3,520 | ₹4,000 | ₹3,840 |
| 10 Oct 2026 | ₹3,535 | ₹4,000 | ₹3,855 |
| 9 Oct 2026 | ₹4,060 | ₹4,500 | ₹4,340 |
| 8 Oct 2026 | ₹3,045 | ₹3,500 | ₹3,325 |
| 7 Oct 2026 | ₹3,030 | ₹3,500 | ₹3,350 |
| 6 Oct 2026 | ₹3,575 | ₹4,000 | ₹3,855 |
| 4 Oct 2026 | ₹3,030 | ₹3,500 | ₹3,350 |
| 3 Oct 2026 | ₹3,065 | ₹3,500 | ₹3,345 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)