Market prices Maharashtra
Methi(Leaves) Kalmeshwar, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,055 | ₹2,500 | ₹2,325 |
| 1 Nov 2026 | ₹2,055 | ₹2,500 | ₹2,365 |
| 31 Oct 2026 | ₹3,555 | ₹4,000 | ₹3,825 |
| 30 Oct 2026 | ₹3,555 | ₹4,000 | ₹3,865 |
| 29 Oct 2026 | ₹3,575 | ₹4,000 | ₹3,835 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)