Market prices Maharashtra
Pumpkin Kalmeshwar, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 1 Nov 2026 | ₹845 | ₹1,200 | ₹1,025 |
| 31 Oct 2026 | ₹860 | ₹1,200 | ₹1,050 |
| 30 Oct 2026 | ₹1,065 | ₹1,500 | ₹1,345 |
| 29 Oct 2026 | ₹1,035 | ₹1,500 | ₹1,355 |
| 28 Oct 2026 | ₹650 | ₹1,000 | ₹870 |
| 27 Oct 2026 | ₹1,075 | ₹1,500 | ₹1,335 |
| 25 Oct 2026 | ₹665 | ₹1,000 | ₹845 |
| 24 Oct 2026 | ₹1,010 | ₹1,500 | ₹1,320 |
| 23 Oct 2026 | ₹1,035 | ₹1,500 | ₹1,355 |
| 22 Oct 2026 | ₹820 | ₹1,200 | ₹1,040 |
| 21 Oct 2026 | ₹875 | ₹1,200 | ₹1,045 |
| 20 Oct 2026 | ₹865 | ₹1,200 | ₹1,045 |
| 18 Oct 2026 | ₹1,065 | ₹1,500 | ₹1,345 |
| 17 Oct 2026 | ₹625 | ₹1,000 | ₹845 |
| 16 Oct 2026 | ₹1,010 | ₹1,500 | ₹1,320 |
| 15 Oct 2026 | ₹1,055 | ₹1,500 | ₹1,375 |
| 14 Oct 2026 | ₹805 | ₹1,200 | ₹1,015 |
| 13 Oct 2026 | ₹430 | ₹800 | ₹610 |
| 11 Oct 2026 | ₹1,045 | ₹1,500 | ₹1,365 |
| 10 Oct 2026 | ₹845 | ₹1,200 | ₹1,065 |
| 9 Oct 2026 | ₹840 | ₹1,200 | ₹1,020 |
| 8 Oct 2026 | ₹1,040 | ₹1,500 | ₹1,360 |
| 7 Oct 2026 | ₹650 | ₹1,000 | ₹810 |
| 6 Oct 2026 | ₹1,030 | ₹1,500 | ₹1,310 |
| 4 Oct 2026 | ₹1,040 | ₹1,500 | ₹1,360 |
| 3 Oct 2026 | ₹1,035 | ₹1,500 | ₹1,365 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)