Market prices Maharashtra
Sweet Pumpkin Kalyan, Thane
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹1,200 | ₹1,300 | ₹1,250 |
| 30 Oct 2026 | ₹1,200 | ₹1,300 | ₹1,250 |
| 29 Oct 2026 | ₹1,200 | ₹1,300 | ₹1,250 |
| 28 Oct 2026 | ₹1,200 | ₹1,300 | ₹1,250 |
| 27 Oct 2026 | ₹1,200 | ₹1,300 | ₹1,250 |
| 25 Oct 2026 | ₹1,200 | ₹1,300 | ₹1,250 |
| 24 Oct 2026 | ₹700 | ₹1,000 | ₹850 |
| 22 Oct 2026 | ₹900 | ₹1,500 | ₹1,100 |
| 21 Oct 2026 | ₹1,000 | ₹1,200 | ₹1,100 |
| 20 Oct 2026 | ₹800 | ₹1,200 | ₹1,000 |
| 19 Oct 2026 | ₹700 | ₹1,000 | ₹850 |
| 18 Oct 2026 | ₹700 | ₹1,000 | ₹850 |
| 14 Oct 2026 | ₹700 | ₹1,000 | ₹850 |
| 13 Oct 2026 | ₹800 | ₹1,100 | ₹950 |
| 11 Oct 2026 | ₹700 | ₹900 | ₹800 |
| 4 Oct 2026 | ₹1,000 | ₹1,200 | ₹1,100 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)