Market prices Maharashtra
Soyabean Kannad, Chattrapati Sambhajinagar
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹6,500 | ₹7,070 | ₹6,785 |
| 25 Oct 2026 | ₹7,000 | ₹7,200 | ₹7,100 |
| 23 Oct 2026 | ₹7,000 | ₹7,390 | ₹7,195 |
| 22 Oct 2026 | ₹6,850 | ₹7,200 | ₹7,025 |
| 21 Oct 2026 | ₹7,070 | ₹7,309 | ₹7,190 |
| 17 Oct 2026 | ₹7,000 | ₹7,300 | ₹7,195 |
| 15 Oct 2026 | ₹7,050 | ₹7,200 | ₹7,200 |
| 14 Oct 2026 | ₹6,700 | ₹7,060 | ₹6,880 |
| 13 Oct 2026 | ₹6,550 | ₹6,850 | ₹6,700 |
| 9 Oct 2026 | ₹6,551 | ₹6,899 | ₹6,725 |
| 8 Oct 2026 | ₹6,650 | ₹6,790 | ₹6,720 |
| 7 Oct 2026 | ₹6,481 | ₹6,669 | ₹6,575 |
| 6 Oct 2026 | ₹6,100 | ₹6,251 | ₹6,175 |
| 4 Oct 2026 | ₹5,311 | ₹5,711 | ₹5,511 |
| 3 Oct 2026 | ₹5,700 | ₹5,700 | ₹5,700 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)