Market prices Maharashtra
Jowar(Sorghum) Karanja, Washim
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 28 Oct 2026 | Other · Local | ₹2,350 | ₹2,350 | ₹2,350 |
| 26 Oct 2026 | Other · Local | ₹2,300 | ₹2,300 | ₹2,300 |
| 24 Oct 2026 | Other · Local | ₹2,275 | ₹2,275 | ₹2,275 |
| 23 Oct 2026 | Other · Local | ₹2,175 | ₹2,265 | ₹2,175 |
| 22 Oct 2026 | Other · Local | ₹2,200 | ₹2,200 | ₹2,200 |
| 15 Oct 2026 | Other · Local | ₹2,100 | ₹2,510 | ₹2,100 |
| 9 Oct 2026 | Other · Local | ₹2,100 | ₹2,100 | ₹2,100 |
| 8 Oct 2026 | Other · Non-FAQ | ₹2,150 | ₹2,300 | ₹2,175 |
| 6 Oct 2026 | Other · Local | ₹2,200 | ₹2,200 | ₹2,200 |
| 3 Oct 2026 | Other · Local | ₹2,300 | ₹2,560 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)