Market prices Maharashtra
Bajra(Pearl Millet/Cumbu) Karjat, Ahilyanagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 29 Oct 2026 | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 27 Oct 2026 | Other | ₹2,900 | ₹3,400 | ₹3,000 |
| 23 Oct 2026 | Other | ₹3,000 | ₹3,400 | ₹3,200 |
| 21 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 21 Oct 2026 | Other | ₹2,900 | ₹3,400 | ₹3,100 |
| 14 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| 13 Oct 2026 | Other | ₹2,775 | ₹3,400 | ₹3,000 |
| 10 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| 10 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,600 | ₹2,500 |
| 9 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| 8 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,700 | ₹2,600 |
| 8 Oct 2026 | Other | ₹2,775 | ₹3,000 | ₹2,850 |
| 7 Oct 2026 | Other | ₹2,800 | ₹3,000 | ₹2,800 |
| 7 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,700 | ₹2,650 |
| 6 Oct 2026 | Other | ₹2,775 | ₹2,800 | ₹2,775 |
| 6 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,700 | ₹2,500 |
| 5 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,600 | ₹2,450 |
| 5 Oct 2026 | Other | ₹2,800 | ₹3,000 | ₹2,800 |
| 3 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)