Market prices Maharashtra
Wheat Karjat, Ahilyanagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other · Non-FAQ | ₹2,500 | ₹2,600 | ₹2,500 |
| 3 Nov 2026 | Other | ₹2,610 | ₹3,500 | ₹3,100 |
| 30 Oct 2026 | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 29 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,500 | ₹2,500 |
| 29 Oct 2026 | Other | ₹2,610 | ₹3,500 | ₹3,100 |
| 27 Oct 2026 | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 24 Oct 2026 | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 23 Oct 2026 | Other | ₹2,610 | ₹3,500 | ₹3,000 |
| 20 Oct 2026 | Other | ₹2,610 | ₹3,400 | ₹3,000 |
| 17 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,600 | ₹2,500 |
| 17 Oct 2026 | Other | ₹2,610 | ₹3,400 | ₹3,000 |
| 16 Oct 2026 | Other | ₹2,610 | ₹2,800 | ₹2,700 |
| 16 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,600 | ₹2,550 |
| 13 Oct 2026 | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 12 Oct 2026 | Other | ₹2,585 | ₹3,000 | ₹2,800 |
| 10 Oct 2026 | Other | ₹2,600 | ₹3,000 | ₹2,600 |
| 10 Oct 2026 | Other · Non-FAQ | ₹2,200 | ₹2,500 | ₹2,350 |
| 7 Oct 2026 | Other | ₹2,600 | ₹2,900 | ₹2,750 |
| 5 Oct 2026 | Other | ₹2,600 | ₹2,800 | ₹2,700 |
| 3 Oct 2026 | Other | ₹2,800 | ₹2,800 | ₹2,800 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)