Market prices Maharashtra
Jowar(Sorghum) Karmala, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹6,000 | ₹8,325 | ₹7,000 |
| 2 Nov 2026 | ₹7,000 | ₹9,501 | ₹7,000 |
| 29 Oct 2026 | ₹8,000 | ₹8,000 | ₹8,000 |
| 21 Oct 2026 | ₹6,511 | ₹8,000 | ₹8,000 |
| 20 Oct 2026 | ₹7,200 | ₹8,201 | ₹7,300 |
| 19 Oct 2026 | ₹7,875 | ₹7,875 | ₹7,875 |
| 16 Oct 2026 | ₹6,025 | ₹6,375 | ₹6,025 |
| 15 Oct 2026 | ₹5,000 | ₹6,011 | ₹5,100 |
| 14 Oct 2026 | ₹5,600 | ₹5,600 | ₹5,600 |
| 12 Oct 2026 | ₹4,700 | ₹7,011 | ₹5,700 |
| 9 Oct 2026 | ₹4,500 | ₹6,800 | ₹5,800 |
| 8 Oct 2026 | ₹5,500 | ₹7,002 | ₹6,500 |
| 7 Oct 2026 | ₹4,000 | ₹6,625 | ₹5,511 |
| 6 Oct 2026 | ₹5,300 | ₹6,301 | ₹6,000 |
| 5 Oct 2026 | ₹5,100 | ₹6,100 | ₹5,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)