Market prices Maharashtra
Red gram/Arhar/Tur(whole) Karmala, Solapur
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other · Non-FAQ | ₹8,100 | ₹8,100 | ₹8,100 |
| 26 Oct 2026 | Other · Non-FAQ | ₹8,001 | ₹8,001 | ₹8,001 |
| 20 Oct 2026 | Other | ₹9,300 | ₹9,300 | ₹9,300 |
| 16 Oct 2026 | Other · Non-FAQ | ₹7,700 | ₹8,116 | ₹8,116 |
| 9 Oct 2026 | Other · Non-FAQ | ₹7,400 | ₹7,651 | ₹7,651 |
| 7 Oct 2026 | Other · Non-FAQ | ₹6,111 | ₹6,111 | ₹6,111 |
| 5 Oct 2026 | Other · Non-FAQ | ₹7,725 | ₹7,725 | ₹7,725 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)