Market prices Maharashtra
Cotton Katol, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 28 Oct 2026 | ₹9,000 | ₹9,025 | ₹9,000 |
| 27 Oct 2026 | ₹9,050 | ₹9,150 | ₹9,100 |
| 26 Oct 2026 | ₹9,100 | ₹9,200 | ₹9,200 |
| 25 Oct 2026 | ₹9,200 | ₹9,200 | ₹9,200 |
| 21 Oct 2026 | ₹9,300 | ₹9,300 | ₹9,300 |
| 19 Oct 2026 | ₹9,300 | ₹9,300 | ₹9,300 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)