Market prices Maharashtra
Maize Katol, Nagpur
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹2,500 | ₹2,851 | ₹2,750 |
| 1 Nov 2026 | ₹2,675 | ₹2,675 | ₹2,675 |
| 30 Oct 2026 | ₹2,500 | ₹2,625 | ₹2,600 |
| 29 Oct 2026 | ₹2,517 | ₹2,700 | ₹2,600 |
| 28 Oct 2026 | ₹2,500 | ₹2,825 | ₹2,700 |
| 27 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 26 Oct 2026 | ₹2,470 | ₹2,470 | ₹2,470 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)