Market prices Maharashtra
Soyabean Khamgaon, Buldhana
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Yellow | ₹6,500 | ₹7,150 | ₹6,825 |
| 2 Nov 2026 | Yellow | ₹6,400 | ₹7,200 | ₹6,800 |
| 31 Oct 2026 | Yellow | ₹6,400 | ₹7,125 | ₹6,762 |
| 30 Oct 2026 | Yellow | ₹6,600 | ₹6,950 | ₹6,775 |
| 28 Oct 2026 | Yellow | ₹6,650 | ₹7,000 | ₹6,825 |
| 27 Oct 2026 | Yellow | ₹6,450 | ₹7,125 | ₹6,788 |
| 26 Oct 2026 | Yellow | ₹6,425 | ₹7,150 | ₹6,788 |
| 24 Oct 2026 | Yellow | ₹6,500 | ₹7,300 | ₹6,900 |
| 23 Oct 2026 | Yellow | ₹6,600 | ₹7,100 | ₹6,850 |
| 22 Oct 2026 | Yellow | ₹6,525 | ₹7,150 | ₹6,838 |
| 21 Oct 2026 | Yellow | ₹6,550 | ₹7,200 | ₹6,875 |
| 19 Oct 2026 | Yellow | ₹6,300 | ₹7,100 | ₹6,700 |
| 17 Oct 2026 | Yellow | ₹6,500 | ₹7,200 | ₹6,850 |
| 16 Oct 2026 | Yellow | ₹6,025 | ₹7,100 | ₹6,562 |
| 15 Oct 2026 | Yellow | ₹5,900 | ₹7,275 | ₹6,588 |
| 14 Oct 2026 | Yellow | ₹5,708 | ₹7,250 | ₹6,475 |
| 13 Oct 2026 | Yellow | ₹5,650 | ₹6,850 | ₹6,250 |
| 12 Oct 2026 | Yellow · Non-FAQ | ₹5,000 | ₹5,000 | ₹5,000 |
| 12 Oct 2026 | Yellow | ₹5,500 | ₹6,750 | ₹6,125 |
| 10 Oct 2026 | Yellow | ₹5,650 | ₹6,900 | ₹6,275 |
| 9 Oct 2026 | Yellow | ₹5,500 | ₹6,900 | ₹6,200 |
| 9 Oct 2026 | Yellow · Non-FAQ | ₹5,040 | ₹5,040 | ₹5,040 |
| 8 Oct 2026 | Yellow · Non-FAQ | ₹5,200 | ₹5,200 | ₹5,200 |
| 8 Oct 2026 | Yellow | ₹5,800 | ₹6,800 | ₹6,300 |
| 7 Oct 2026 | Yellow · Non-FAQ | ₹5,125 | ₹5,125 | ₹5,125 |
| 7 Oct 2026 | Yellow | ₹5,600 | ₹6,600 | ₹6,100 |
| 5 Oct 2026 | Yellow | ₹5,500 | ₹6,350 | ₹5,925 |
| 3 Oct 2026 | Yellow · Non-FAQ | ₹4,700 | ₹5,300 | ₹5,000 |
| 3 Oct 2026 | Yellow | ₹5,450 | ₹6,150 | ₹5,800 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)