Market prices Maharashtra
Cotton Kinwat, Nanded
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹8,420 | ₹8,670 | ₹8,550 |
| 30 Oct 2026 | ₹8,730 | ₹9,060 | ₹8,920 |
| 29 Oct 2026 | ₹8,360 | ₹8,820 | ₹8,640 |
| 26 Oct 2026 | ₹8,890 | ₹9,220 | ₹9,070 |
| 23 Oct 2026 | ₹8,700 | ₹9,150 | ₹8,950 |
| 22 Oct 2026 | ₹8,790 | ₹9,110 | ₹8,960 |
| 21 Oct 2026 | ₹8,880 | ₹9,100 | ₹8,920 |
| 19 Oct 2026 | ₹8,780 | ₹9,050 | ₹8,890 |
| 17 Oct 2026 | ₹8,400 | ₹8,950 | ₹8,800 |
| 16 Oct 2026 | ₹8,700 | ₹8,900 | ₹8,800 |
| 15 Oct 2026 | ₹8,680 | ₹8,890 | ₹8,790 |
| 8 Oct 2026 | ₹7,900 | ₹8,000 | ₹7,950 |
| 7 Oct 2026 | ₹8,000 | ₹8,200 | ₹8,100 |
| 6 Oct 2026 | ₹8,050 | ₹8,250 | ₹8,150 |
| 5 Oct 2026 | ₹7,900 | ₹8,000 | ₹7,950 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)