Market prices Maharashtra
Bengal Gram(Gram)(Whole) Kopargaon, Ahilyanagar
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other | ₹6,599 | ₹7,400 | ₹7,100 |
| 2 Nov 2026 | Other | ₹7,314 | ₹7,314 | ₹7,314 |
| 31 Oct 2026 | Other | ₹5,990 | ₹7,380 | ₹7,252 |
| 30 Oct 2026 | Other | ₹6,000 | ₹7,200 | ₹6,701 |
| 28 Oct 2026 | Other | ₹6,000 | ₹7,000 | ₹6,201 |
| 27 Oct 2026 | Other | ₹5,958 | ₹7,601 | ₹7,480 |
| 26 Oct 2026 | Other | ₹7,501 | ₹7,501 | ₹7,501 |
| 24 Oct 2026 | Other | ₹6,000 | ₹7,401 | ₹7,000 |
| 21 Oct 2026 | Other | ₹6,500 | ₹7,501 | ₹7,301 |
| 19 Oct 2026 | Other · Non-FAQ | ₹5,001 | ₹5,001 | ₹5,001 |
| 16 Oct 2026 | Other | ₹7,811 | ₹7,811 | ₹7,811 |
| 15 Oct 2026 | Other | ₹7,401 | ₹7,401 | ₹7,401 |
| 13 Oct 2026 | Other | ₹7,600 | ₹7,600 | ₹7,600 |
| 10 Oct 2026 | Other | ₹6,501 | ₹6,701 | ₹6,501 |
| 9 Oct 2026 | Other | ₹5,901 | ₹6,941 | ₹5,901 |
| 8 Oct 2026 | Other | ₹6,181 | ₹7,141 | ₹6,181 |
| 7 Oct 2026 | Other | ₹5,901 | ₹6,100 | ₹5,901 |
| 3 Oct 2026 | Other · Non-FAQ | ₹5,500 | ₹5,500 | ₹5,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)